*Applicable from January 1st, 2021 to June 30th, 2021
CUSTOMER’S ACCOUNT | |
---|---|
Sahulat CURRENT ACCOUNT OPENING | Free with minimum Initial Deposit of PKR. 100/- |
Bachat (PLS) Account Opening | Free with minimum Initial Deposit of PKR. 100/- |
Borrower Disbursement Account Opening(BDA) | Free with no initial deposit |
SERVICE CHARGES | |
For Current Account | Nil |
For Saving Account | Nil |
Account Closure Charges | Nil |
*All current accounts having outstanding balance in TDRs and Loan facility accounts are exempted from service charges. | |
CLEARING | |
Cheque Return Charges-Inward Clearing | PKR. 250/- plus F.E.D per instrument |
Cheque Return Charges-Outward Clearing (Signature differ & Insufficient funds) | PKR. 100/- plus F.E.D per instrument |
Intercity Clearing lodgment | PKR. 200/- plus FED per instrument |
Intercity Clearing Return | PKR. 250/- per instrument |
Same Day Clearing lodgment | PKR. 300 plus FED (Where Applicable) |
Same Day Clearing Return | PKR. 200 plus F.E.D |
Outward Bills for Collection (OBC)-Clean | |
Clean Collection (Cheques) | PKR. 250/- plus FED, PKR. 50 postage and actual DD charges charged by drawee bank |
OBC Return | PKR. 250/- plus F.E.D, PKR 50 postage and actual DD charges charged by drawee bank |
Banker’s Cheque (For A/C holders only) | |
Banker’s Cheque Issuance Charges | PKR. 150/- plus F.E.D |
Banker’s Cheque Cancellation Charges | PKR. 100/- plus F.E.D |
Duplicate Banker’s Cheque Issuance Charges | PKR. 150/- Plus F.E.D |
Internet Banking Charges | |
Internet Banking Charges | Free |
Inter Bank Fund Transfer:- RGST (Real Time Gross Settlement) | |
From 9:00 a.m. to 12:30 p.m. | PKR. 220/- |
From 12:30 p.m. to 3:00 p.m. | PKR. 330/- |
From 3:00 p.m. to 4:00 p.m. | PKR. 550/- |
Inter Branch online transactions | |
Deposit ( cash ) within city | Free |
Deposit ( cash ) Intercity | Free |
Cash Withdrawal within city | Free up to 500K; PKR. 50/- plus F.E.D above 500K per day |
Cash Withdrawal intercity | Free up to 100K per day; PKR. 50/- plus F.E.D above PKR. 100K per day |
CHEQUE BOOK CHARGES | |
5 Leaves | PKR. 25/- |
10 Leaves | PKR. 50/- |
25 Leaves | PKR. 125/- |
50 Leaves | PKR. 250/- |
100 Leaves | PKR. 500/- |
F.E.D | F.E.D is applicabe in the provinces of Punjab, Balochistan, Kyber Pakhtunkhawa and Sindh according to their Provincial rates, where as F.E.D is not applicable in Federal and A.J.K |
MISCELLANEOUS | |
Stop Payment Charges (Single Cheque) | PKR. 100/- Plus F.E.D (Per Instruction) |
Stop Payment (Multiple Cheques) | PKR. 200/- Plus F.E.D (Per Instruction) |
Gold Auction Advertisement Charges | PKR. 300/- |
Gold Evaluation Charges (At the time of Disbursement) | At Actual |
CERTIFICATE ISSUANCE CHARGES | |
Statement of account on Customer Demand/ Credit advice charges | PKR. 35/- inclusive of F.E.D |
Account/ Relationship/ Balance Certificate | PKR. 100/- Plus F.E.D |
Duplicate Copy of Paid Cheque/instruction(Less than 6 Months) | PKR. 100/- Plus F.E.D |
Duplicate Copy of Paid Cheque/instruction(More than 6 Months) | PKR. 200/- Plus F.E.D |
Mailing Charges (Postage, Courier & Fax) | Actual, Minimum PKR. 50/-plus F.E.D |
Confirmation of Balance to 3rd Party (Auditors) | PKR. 300/- plus F.E.D |
Standing Instruction Charges | PKR. 100 Plus FED per Transaction |
ATM,VISA, SMS & E-Statement | |
EMV VISA Classic - ATM Card Issuance |
PKR. 300/- Plus F.E.D |
EMV VISA Classic - ATM Card Re-issuance |
PKR. 300/- Plus F.E.D |
EMV VISA Classic - ATM Card Renewal |
PKR. 300/- Plus F.E.D |
EMV VISA Classic Plus - ATM Card Issuance |
PKR. 500/- Plus F.E.D |
EMV VISA Classic Plus - ATM Card Re-issuance |
PKR. 500/- Plus F.E.D |
EMV VISA Classic Plus - ATM Card Renewal |
PKR. 500/- Plus F.E.D |
PAY PAK Classic- ATM Card-Issuance |
PKR. 300/- Plus F.E.D |
PAY PAK Classic- ATM Card Re-Issuance |
PKR. 300/- Plus F.E.D |
PAY PAK Classic- ATM Card Renewal |
PKR. 300/- Plus F.E.D |
PAY PAK Gold- ATM Card-Issuance |
PKR. 500/- Plus F.E.D |
PAY PAK Gold- ATM Re-Issuance |
PKR. 500/- Plus F.E.D |
PAY PAK Gold- ATM Card Renewal |
PKR. 500/- Plus F.E.D |
Cash withdrawal from Other Bank (ATM 1-Link/ M-Net) | PKR. 18.75/-(Inclusive of F.E.D) |
Balance Enquiry on 1-Link ATM | PKR 2.5 /-(Inclusive of F.E.D) |
Mini-statement MMBL ATM | Free |
SMS Banking Charges | Free |
E-Statement | Free |
Inter Bank Fund Transfer through ATM (IBFT) | |||
---|---|---|---|
Customer Fee | Customer Charges | Current Status | |
From R.s. 0 to 10,000/- | R.s.1/- | R.s.2/- | |
From R.s. 10,001/- to 250,000/- | R.s.8/- | R.s.16/- | |
*From R.s. 250,001/- to 1000,000/- | R.s.15/- | R.s.30/- | |
*From R.s. 1000,001/- and Above | R.s.30/- | R.s.60/- | |
*1-Link Approval Required | - | - | |
**Waiver of Charges due to Covid-19 | Interbank and Intrabank fund transfer charges through A.T.M., Internet Banking and Mobile are waived off due to Covid-19 situation until further notice. |
Locker Charges | |||
---|---|---|---|
Category | Lockers | Security Key Deposit | Annual Fee |
For General Public |
Small |
R.s.10,000/- |
R.s.2,500/-Plus F.E.D R.s.3,500/-Plus F.E.D R.s.5,000/-Plus F.E.D |
For MMBL Staff | Small Medium Large |
R.s.5,000/- R.s.7,500/- R.s.10,000/- *Refundable at the time of surrender of locker |
R.s.1,250/-Plus F.E.D R.s.1,750/-Plus F.E.D R.s.2,500/-Plus F.E.D |
Loan Products | ||||
---|---|---|---|---|
Sr. # | Product Name | Revised Processing Fee* | Loan Limits | Tenure |
1 | Khushhal Kissan Loan | Rs. 2,500 or 2.5% (whichever is higher) | 20,000 – 150,000 | 3 Months - 12 Months |
2 | Khushhal Kissan Loan - Value Chain | Rs. 2,250 | 20,000 – 150,000 | 6 Months - 12 Months |
3 | Karobar Loan | Rs. 2,500 or 2.5% (whichever is higher) | 30,000 – 150,000 | 3 Months - 2 Years |
4 | Livestock Loan | Rs. 2,500 or 2.5% (whichever is higher) | 20,000 – 150,000 | 6 Months - 12 Months |
5 | Fori Cash Loan | Rs. 3,000 | 25,000 – 150,000 | 12 Months |
9 Months | ||||
6 Months | ||||
3 Months | ||||
1 Month | ||||
6 | Microenterprise Loan | 2% of Loan Amount | 150,001 – 250,000 | 1 Month – 12 Months |
250,001 – 500,000 | ||||
500,001 – 1,000,000 | ||||
7 | Tractor Loan | 2% of Loan Amount | Up to 1,000,000 | 1 Years - 7 Years |
8 | Agri. Passbook Loan | 2% of Loan Amount | 350,000 – 1,000,000 | 1 Year - 5 Years |
250,000 – 350,000 | ||||
150,000 – 250,000 | ||||
50,000 – 150,000 | ||||
9 | House Loan | Rs. 2,500 or 2.5% (whichever is higher) | Up to 3,000,000 | Up to 7 Years |
10 | Commercial Vehicle Loan | 1% of Loan Amount | Up to 1,000,000 | Up to 7 Years |
11 | School Loan | 2% of Loan Amount | Up to 1,000,000 | Up to 5 Years |
For Lending Products Pricing Structure Click Here |
*Excluding of F.E.D
- Withholding Tax / FED / Any other taxes will be charged / levied as per applicable Government Rates.
- Salary and Zakat Accounts are exempted from Service Charges.
- No initial deposit required for opening of accounts by (i) Mustahkeen of Zakat (ii) Students (iii) Employees of Government or Semi-Government Institutions for Salary and Pension purposes (including widows / children of deceased employees eligible for family pension / benevolent fund grant, etc.) and other similar type of accounts.
- No service charges for Employees of Mobilink Microfinance Bank Ltd except from 1-Link/MNet charges.
- In view of limited number of lockers staff can avail upto 10% of total lockers (small & medium).